Type: roll & sheet
Substance: 80/90/100/104/105/113/115/118/120/128/130/150/157/170/200/250gsm
Sheet size: 594*841mm, 620*870mm, 622*914mm, 635*940mm, 660*960mm, 720*1020mm, 787*1092mm, 880*1230mm, 810*1160mm
Reel size: 528mm
Different size based on customers requirement
Grade: A
Application
Used for high speed sheet paper offset printing and business cycle printing, mainly for magazines, color pictures, product catalogues, show bills, front covers for books, inserts, publicity products, children's books, annual reports, magazines, high class artwork, appreciation albums, ancient painting and photo magazines, etc.
Product features
1). Utilizing the latest spray coating and IR control technology, stable quality of the product is achieved;
2). High whiteness and favorable gloss provides a very comfortable visual experience. The reducibility of printing color is quite favorable;
3). Smooth paper surface and favorable bulk give veritable dots after printing;
4). High gloss and bright color after printing;
5). Favorable stiffness and folding strength, high sheet strength;
6). Excellent surface strength, suitable for high speed printing.
Specification
Specifications | GSM | GLOSS 750 | Pps roughness | CIE whiteness | D65 whiteness | Thickness | Opacity | Moisture |
unit | g/m2 | % | um | % | % | um | % | % |
Detection method | GB/T 451 | GB/T 8941 | GB/T 2679 | GB/T 7974 | GB/T 7974 | GB/T 451 | GB/T 1543 | GB/T 462 |
C2S ART GLOSS PAPER | 80 | 68 | 0.9 | 113 | 95 | 60 | 90 | 4.5 |
90 | 68 | 0.9 | 113 | 95 | 70 | 92 | 4.5 | |
100 | 70 | 0.9 | 113 | 95 | 80 | 94 | 4.5 | |
105 | 70 | 0.9 | 113 | 95 | 85 | 95 | 4.5 | |
115 | 70 | 1.0 | 113 | 95 | 92 | 94 | 4.5 | |
120 | 70 | 1.0 | 113 | 95 | 95 | 95 | 4.5 | |
128 | 70 | 1.0 | 113 | 95 | 104 | 95 | 4.5 | |
148 | 70 | 1.0 | 113 | 95 | 124 | 96 | 4.5 | |
157 | 70 | 1.1 | 113 | 95 | 133 | 97 | 4.5 | |
180 | 70 | 1.2 | 113 | 95 | 156 | 98 | 4.5 | |
200 | 70 | 1.2 | 113 | 95 | 176 | 99 | 4.5 | |
250 | 70 | 1.2 | 113 | 95 | 240 | 99 | 4.5 |
Specifications | GSM | GLOSS 750 | Pps roughness | CIE whiteness | D65 whiteness | Thickness | Opacity | Moisture |
unit | g/m2 | % | um | % | % | um | % | % |
Detection method | GB/T 451 | GB/T 8941 | GB/T 2679 | GB/T 7974 | GB/T 7974 | GB/T 451 | GB/T 1543 | GB/T 462 |
C2S ART MATT PAPER | 80 | 33 | 2.2 | 113 | 95 | 65 | 90 | 5.0 |
90 | 33 | 2.2 | 113 | 95 | 75 | 92 | 5.0 | |
100 | 33 | 2.2 | 113 | 95 | 87 | 95 | 5.0 | |
105 | 35 | 2.2 | 111 | 95 | 91 | 93 | 4.6 | |
115 | 35 | 2.2 | 111 | 93 | 104 | 94 | 4.6 | |
120 | 35 | 2.2 | 111 | 93 | 108 | 95 | 4.6 | |
128 | 35 | 2.2 | 111 | 95 | 114 | 96 | 4.6 | |
157 | 35 | 2.2 | 111 | 95 | 146 | 98 | 4.6 | |
200 | 35 | 2.2 | 111 | 95 | 200 | 99 | 4.6 |
(1)Packing: in roll or sheet(500 sheets/ream or 250 sheets/ream), then on pallets.
Packed material: in white/brown kraft paper and then outside wrapped with film.
(2)Delivery: 30-40 days after order /confirm/ied.
FAQ
(1)How can I get the sample?
--A sample is free and freight collect
Delivery Express: DHL, TNT, UPS, FEDEX, ect(around 3-5 days)
(2)How many tons can be load on 20fcl?
--One 20fcl can load about 22-25mt(depend on size)
Product Show
Our Customers